Minimum Order Quantity | 1 Kilogram |
Extract Source | Glycine Max Merr. |
Type | Soy Isoflavones |
Application | Food, Health Care Products, Medicine |
Appearance | Light Yellow Fine Powder |
Soy isoflavone is constituents of soybeans, a legume that has served as the basis for various foods in many countries. It is an important physiological activities with a variety of natural nutritional factors, soyfoods also contain other valuable constituents, including protein, saponins, and phytosterols.
Function:Preventing osteoporosis.
Certificate of Analysis:
Test | Specifications | Result |
Assay by HPLC | 20% | Complies |
Appearance | Fine yellow brown powder | Complies |
Odor taste | Characteristic | Complies |
Mesh size | 100% Pass 80 mesh | Complies |
Loss on drying | 5.0% | 2.52% |
Residue on ignition | 1.0% | 0.36% |
Heavy metals | 5PPM | Complies |
As | 1PPM | Complies |
Microbiology Total Plate Count Yeast Mold E.Coli S. Aureus Salmonella |
<1000cfu/g <100cfu/g Negative Negative Negative |
28cfu/g 5cfu/g Complies Complies Complies |
Conclusion | Conform with specification CP2010 |
|